4-stroke High Power
| 4-stroke Sport | 4-stroke Portables | 4-stroke Midrange | 4-stroke Inline | 4-stroke High Thrust |
| 4-stroke High Power | 2-stroke HPDI | VMAX SHO | 4-stroke Jet Drive |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| Model | F350hp V8 5.3 Liter Four Stroke | F300hp V6 Four Stroke | F250hp V6 Four Stroke | F250hp V6 Four Stroke Mech Control | F225hp V6 Four Stroke | F225hp V6 Four Stroke | F200hp V6 Four Stroke |
| Engine Type | V8 (60 °) | V6 (60 °) | V6 (60 °) | V6 (60 °) | V6 (60 °) | V6 (60 °) | V6 (60 °) |
| Displacement | 5330 cc 5.3L | 4169 cc 4.2L | 4169 cc 4.2L | 3352 cc 3.3L | 4169 cc 4.2L | 3352 cc 3.3L | 3352 cc 3.3L |
| RPM Range | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 |
| Alternator Output @ W.O.T | 50A | 70A | 70A | 46A | 70A | 45A | 45A |
| Compression Ratio | 9.6:1 | 10.3:1 | 10.3:1 | 9.9:1 | 10.3:1 | 9.9:1 | 9.9:1 |
| Induction System | DOHC Fuel Injection VCT | DOHC Fuel Injection VCT | DOHC Fuel Injection VCT | DOHC Fuel Injection VCT | DOHC Fuel Injection VCT | DOHC Fuel Injection | DOHC Fuel Injection |
| Ignition System | TCI Micro Computer | Wet Sump | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer |
| Starting System | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Shaft Length | 25in., 30in. | 25in., 30in. | 25in., 30in. | 25in. | 25in., 30in. | 25in. | 25in. |
| Gear Ratio | 26:15 (1.73) | 21:12 (1.75) | 21:12 (1.75) | 30:15 (2.0) | 21:12 (1.75) | 30:15 (2.0) | 30:15 (2.0) |
| Weight* | 804 lbs. (365 kg) | 562 lbs. (255 kg) | 562 lbs. (255 kg) | 602 lbs. (273 kg) | 562 lbs. (255 kg) | 593 lbs. (269 kg) | 593 lbs. (269 kg) |
| Warranty | 3-Year Limited Pleasure Boat - 1 Year Limited Commercial | 3-Year Limited Pleasure Boat - 1 Year Limited Commercial | 3-Year Limited Pleasure Boat - 1 Year Limited Commercial | 3-Year Limited Pleasure Boat - 1 Year Limited Commercial | 3-Year Limited Pleasure Boat - 1 Year Limited Commercial | 3-Year Limited Pleasure Boat - 1 Year Limited Commercial | 3-Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Notes | * Weight refers to shortest shaft length available. |







