4-stroke High Thrust
| 4-stroke Sport | 4-stroke Portables | 4-stroke Midrange | 4-stroke Inline | 4-stroke High Thrust |
| 4-stroke High Power | 2-stroke HPDI | VMAX SHO | 4-stroke Jet Drive |
![]() | ![]() | ![]() | ![]() |
|
| Model | T60 | T50 | T25 | T9.9 |
| Engine Type | 4 cyl. | 4 cyl. | 2 cyl. | 2 cyl. |
| Displacement | 60.8 ci (996 cc) | 60.8 ci (996 cc) | (498 cc) | 12.9 ci (212 cc) |
| RPM Range | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 |
| Alternator Output @ W.O.T | 17A | 17A | 13A | 6A |
| Compression Ratio | 9.5:1 | 9.5:1 | 9.4:1 | 9.3:1 |
| Induction System | SOHC Fuel Injection | SOHC Fuel Injection | SOHC Carb. | SOHC Carb. |
| Ignition System | TCI Micro Computer | TCI Micro Computer | CDI Micro Computer | CDI Micro Computer |
| Starting System | Electric | Electric | Electric | Electric |
| Shaft Length | 20 in. | 20 in. | 20 in. | 20 in., 25 in. |
| Gear Ratio | 28:12 (2.33) | 28:12 (2.33) | 29:12 (2.42) | 38:13 (2.92) |
| Weight* | 267 lbs. (121 kg) | 267 lbs. (121 kg) | 203 lbs. (92 kg) | 106 lbs. (48 kg) |
| Warranty | Warranty 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | Warranty 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | Warranty 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | Warranty 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Notes | * Weight refers to shortest shaft length available. |







