4-stroke Inline
| 4-stroke Sport | 4-stroke Portables | 4-stroke Midrange | 4-stroke Inline | 4-stroke High Thrust |
| 4-stroke High Power | 2-stroke HPDI | VMAX SHO | 4-stroke Jet Drive |
![]() | ![]() |
|
| Model | F150hp | F115hp |
| Engine Type | 4 cyl. | 4 cyl. |
| Displacement | 162.8 ci (2670 cc) | 106.2 ci (1741 cc) |
| RPM Range | 5000-6000 | 5000-6000 |
| Alternator Output @ W.O.T. | 35A | 25A |
| Compression Ratio | 9.0:1 | 9.7:1 |
| Induction System | DOHC Fuel Injection | DOHC Fuel Injection |
| Ignition System | TCI Micro Computer | TCI Micro Computer |
| Starting System | Electric | Electric |
| Shaft Length | 20in., 25in. | 20in., 25in. |
| Gear Ratio | 28:14 (2.00) | 28:13 (2.15) |
| Weight* | 476 lbs. (216 kg) | 414 lbs. (188 kg) |
| Warranty | Warranty 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | Warranty 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Notes | *Weight refers to shortest shaft length available. |





