4-stroke Midrange
| 4-stroke Sport | 4-stroke Portables | 4-stroke Midrange | 4-stroke Inline | 4-stroke High Thrust |
| 4-stroke High Power | 2-stroke HPDI | VMAX SHO | 4-stroke Jet Drive |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Model | F90 | F75 | F70 | F60 | F50 | F40 |
| Engine Type | 4 cyl. | 4 cyl. | 4 cyl. | 4 cyl. | 4cyl. | 3 cyl. |
| Displacement | 97 ci (1596 cc) | 97 ci (1596 cc) | 60.8 ci (996 cc) | 60.8 ci (996 cc) | 60.8 ci (996 cc) | 45.6 ci (747 cc) |
| RPM Range | 5000-6000 | 5000-6000 | 5300-6300 | 5000-6000 | 5000-6000 | 5000-6000 |
| Alternator Output @ W.O.T. | 25A | 25A | 17A | 17A | 17A | 16A |
| Compression Ratio | 8.6:1 | 8.6:1 | 9.4:1 | 9.5:1 | 9.5:1 | 9.5:1 |
| Induction System | DOHC Fuel Injection | DOHC Fuel Injection | SOHC Fuel Injection 16V | SOHC Fuel Injection | SOHC Fuel Injection | SOHC |
| Ignition System | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer | CDI Micro Computer |
| Starting System | Electric | Electric | Electric | Electric | Electric | Manual or Electric |
| Shaft Length | 20 in., 25 in. | 20 in. | 20 in. | 20 in. | 20 in. | 20 in. |
| Gear Ratio | 30:13 (2.31) | 31:13 (2.31) | 28:12 (2.33) | 24:13 (1.85) | 24:13 (1.85) | 26:13 (2.00) |
| Weight* | 369 lbs. (168 kg) | 369 lbs. (168 kg) | 257 lbs. (117 kg) | 247 lbs. (112 kg) | 247 lbs. (112 kg) | 216 lbs. (98 kg) |
| Warranty | Warranty 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | Warranty 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | Warranty 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | Warranty 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | Warranty 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | Warranty 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Notes | *Weight refers to shortest shaft length available. **Consult your dealer for optional equipment. |









