4-stroke Portables
| 4-stroke Sport | 4-stroke Portables | 4-stroke Midrange | 4-stroke Inline | 4-stroke High Thrust |
| 4-stroke High Power | 2-stroke HPDI | VMAX SHO | 4-stroke Jet Drive |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Model | F25 | F 20 | F15 | F9.9 | F8 | F6 and F4 | F2.5 |
| Engine Type | 2 cyl. | 2 cyl. | 2 cyl. | 2 cyl. | 2 cyl. | 1 cyl. | 1 cyl. |
| Displacement | 498 cc | 362 cc | 362 cc | 212 cc | 12.0 ci (197 cc) | 139 cc | 72cc |
| RPM Range | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | F6: 4500-5500 F4: 4000-5000 | 5250-5750 |
| Alternator Output @ W.O.T. | 13A | 10A** | 10A** | 6A ** | 6A** | 6A** | N/A |
| Compression Ratio | 9.4:1 | 9.3:1 | 9.3:1 | 9.3:1 | 8.8:1 | 8.9:1 | 9.0:1 |
| Induction System | SOHC | SOHC | SOHC | SOHC | SOHC | OHV | OHV |
| Ignition System | CDI Micro Computer | CDI Micro Computer | CDI Micro Computer | CDI Micro Computer | CDI Micro Computer | CDI Micro Computer | TCI |
| Starting System | Manual or Electric | Manual or Electric | Manual or Electric | Manual or Electric | Manual | Manual | Manual |
| Shaft Length | 15 in., 20 in. | 15 in., 20 in. | 15 in., 20 in. | 15 in., 20 in. | 15 in., 20 in. | 15 in., 20 in. | 15 in., 20 in. |
| Gear Ratio | 27:13 (2.08) | 27:13 (2.08) | 27:13 (2.08) | 27:13 (2.08) | 27:13 (2.08) | 27:13 (2.08) | 27:13 (2.08) |
| Weight* | 168 lbs. (76 kg) | 115 lbs. (52 kg) | 115lbs. (52 kg) | 88 lbs. (40 kg) | 83 lbs. (38 kg) | 60 lbs. (27 kg) | 37lbs. (17 kg) |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Notes | *Weight refers to shortest shaft length available. | **Consult your dealer for optional equipment. |










